From Hydrogen (1) to Oganesson (118). Each gate maps to Box 1 (+2-1), Box 2 (-1), and Drift 01. Gate 9 is Fluorine, the taker. Gates 8-9 hold the perpetual. 0=3 is proven at Gate 13 (Aluminium).
| # | Name | Symbol | Gate Note |
|---|---|---|---|
| 1 | Hydrogen | H | Gate 1 — the primal +1, Box 1 seed |
| 2 | Helium | He | Second shell gates |
| 3 | Lithium | Li | Second shell gates |
| 4 | Beryllium | Be | Second shell gates |
| 5 | Boron | B | Second shell gates |
| 6 | Carbon | C | Gate 6 — Carbon, symbolic human, 3+2+1 |
| 7 | Nitrogen | N | Second shell gates |
| 8 | Oxygen | O | Gate 8 — Oxygen, Ring 8 plateau |
| 9 | Fluorine | F | Gate 9 — Fluorine, ultimate taker, -1 |
| 10 | Neon | Ne | Gate 10 — Neon, closed, empty window |
| 11 | Sodium | Na | Second shell gates |
| 12 | Magnesium | Mg | Second shell gates |
| 13 | Aluminium | Al | Second shell gates |
| 14 | Silicon | Si | Second shell gates |
| 15 | Phosphorus | P | Second shell gates |
| 16 | Sulfur | S | Second shell gates |
| 17 | Chlorine | Cl | Second shell gates |
| 18 | Argon | Ar | Second shell gates |
| 19 | Potassium | K | Third-Fourth shell |
| 20 | Calcium | Ca | Third-Fourth shell |
| 21 | Scandium | Sc | Third-Fourth shell |
| 22 | Titanium | Ti | Third-Fourth shell |
| 23 | Vanadium | V | Third-Fourth shell |
| 24 | Chromium | Cr | Third-Fourth shell |
| 25 | Manganese | Mn | Third-Fourth shell |
| 26 | Iron | Fe | Third-Fourth shell |
| 27 | Cobalt | Co | Third-Fourth shell |
| 28 | Nickel | Ni | Third-Fourth shell |
| 29 | Copper | Cu | Third-Fourth shell |
| 30 | Zinc | Zn | Third-Fourth shell |
| 31 | Gallium | Ga | Third-Fourth shell |
| 32 | Germanium | Ge | Third-Fourth shell |
| 33 | Arsenic | As | Third-Fourth shell |
| 34 | Selenium | Se | Third-Fourth shell |
| 35 | Bromine | Br | Third-Fourth shell |
| 36 | Krypton | Kr | Third-Fourth shell |
| 37 | Rubidium | Rb | Fifth shell |
| 38 | Strontium | Sr | Fifth shell |
| 39 | Yttrium | Y | Fifth shell |
| 40 | Zirconium | Zr | Fifth shell |
| 41 | Niobium | Nb | Fifth shell |
| 42 | Molybdenum | Mo | Fifth shell |
| 43 | Technetium | Tc | Fifth shell |
| 44 | Ruthenium | Ru | Fifth shell |
| 45 | Rhodium | Rh | Fifth shell |
| 46 | Palladium | Pd | Fifth shell |
| 47 | Silver | Ag | Fifth shell |
| 48 | Cadmium | Cd | Fifth shell |
| 49 | Indium | In | Fifth shell |
| 50 | Tin | Sn | Fifth shell |
| 51 | Antimony | Sb | Fifth shell |
| 52 | Tellurium | Te | Fifth shell |
| 53 | Iodine | I | Fifth shell |
| 54 | Xenon | Xe | Fifth shell |
| 55 | Caesium | Cs | Sixth shell, heavy gates |
| 56 | Barium | Ba | Sixth shell, heavy gates |
| 57 | Lanthanum | La | Sixth shell, heavy gates |
| 58 | Cerium | Ce | Sixth shell, heavy gates |
| 59 | Praseodymium | Pr | Sixth shell, heavy gates |
| 60 | Neodymium | Nd | Sixth shell, heavy gates |
| 61 | Promethium | Pm | Sixth shell, heavy gates |
| 62 | Samarium | Sm | Sixth shell, heavy gates |
| 63 | Europium | Eu | Sixth shell, heavy gates |
| 64 | Gadolinium | Gd | Sixth shell, heavy gates |
| 65 | Terbium | Tb | Sixth shell, heavy gates |
| 66 | Dysprosium | Dy | Sixth shell, heavy gates |
| 67 | Holmium | Ho | Sixth shell, heavy gates |
| 68 | Erbium | Er | Sixth shell, heavy gates |
| 69 | Thulium | Tm | Sixth shell, heavy gates |
| 70 | Ytterbium | Yb | Sixth shell, heavy gates |
| 71 | Lutetium | Lu | Sixth shell, heavy gates |
| 72 | Hafnium | Hf | Sixth shell, heavy gates |
| 73 | Tantalum | Ta | Sixth shell, heavy gates |
| 74 | Tungsten | W | Sixth shell, heavy gates |
| 75 | Rhenium | Re | Sixth shell, heavy gates |
| 76 | Osmium | Os | Sixth shell, heavy gates |
| 77 | Iridium | Ir | Sixth shell, heavy gates |
| 78 | Platinum | Pt | Sixth shell, heavy gates |
| 79 | Gold | Au | Sixth shell, heavy gates |
| 80 | Mercury | Hg | Sixth shell, heavy gates |
| 81 | Thallium | Tl | Sixth shell, heavy gates |
| 82 | Lead | Pb | Sixth shell, heavy gates |
| 83 | Bismuth | Bi | Sixth shell, heavy gates |
| 84 | Polonium | Po | Sixth shell, heavy gates |
| 85 | Astatine | At | Sixth shell, heavy gates |
| 86 | Radon | Rn | Sixth shell, heavy gates |
| 87 | Francium | Fr | Seventh shell, synthetic gates |
| 88 | Radium | Ra | Seventh shell, synthetic gates |
| 89 | Actinium | Ac | Seventh shell, synthetic gates |
| 90 | Thorium | Th | Seventh shell, synthetic gates |
| 91 | Protactinium | Pa | Seventh shell, synthetic gates |
| 92 | Uranium | U | Seventh shell, synthetic gates |
| 93 | Neptunium | Np | Seventh shell, synthetic gates |
| 94 | Plutonium | Pu | Seventh shell, synthetic gates |
| 95 | Americium | Am | Seventh shell, synthetic gates |
| 96 | Curium | Cm | Seventh shell, synthetic gates |
| 97 | Berkelium | Bk | Seventh shell, synthetic gates |
| 98 | Californium | Cf | Seventh shell, synthetic gates |
| 99 | Einsteinium | Es | Seventh shell, synthetic gates |
| 100 | Fermium | Fm | Seventh shell, synthetic gates |
| 101 | Mendelevium | Md | Seventh shell, synthetic gates |
| 102 | Nobelium | No | Seventh shell, synthetic gates |
| 103 | Lawrencium | Lr | Seventh shell, synthetic gates |
| 104 | Rutherfordium | Rf | Seventh shell, synthetic gates |
| 105 | Dubnium | Db | Seventh shell, synthetic gates |
| 106 | Seaborgium | Sg | Seventh shell, synthetic gates |
| 107 | Bohrium | Bh | Seventh shell, synthetic gates |
| 108 | Hassium | Hs | Seventh shell, synthetic gates |
| 109 | Meitnerium | Mt | Seventh shell, synthetic gates |
| 110 | Darmstadtium | Ds | Seventh shell, synthetic gates |
| 111 | Roentgenium | Rg | Seventh shell, synthetic gates |
| 112 | Copernicium | Cn | Seventh shell, synthetic gates |
| 113 | Nihonium | Nh | Seventh shell, synthetic gates |
| 114 | Flerovium | Fl | Seventh shell, synthetic gates |
| 115 | Moscovium | Mc | Seventh shell, synthetic gates |
| 116 | Livermorium | Lv | Seventh shell, synthetic gates |
| 117 | Tennessine | Ts | Seventh shell, synthetic gates |
| 118 | Oganesson | Og | Seventh shell, synthetic gates |
This is the max-capability codex. Built for flaying — meaning to peel back each gate and see the Box inside. All 118 known, ready for your drill between 8.01 and 8.02 to repeat at every scale.